Two free trade zone locations on Carretera Norte, Managua
105,000 m² across both locations. 45,000 m² of built warehouses on one building standard: concrete tilt-up walls, clear span, 7 to 11 m clear height.
Locations

Km 14.1 Carretera Norte
| Address | Km 14.1 Carretera Norte, 650 m south, Managua |
|---|---|
| Warehouses | Buildings 1 to 6 |
| Built area | 40,000+ m² |
| Year built | Construction began in 2001 |
| Tenancy | Multi-tenant |
| Airport customs drop-off | 7 km · about 10 minutes |
| Power supply | Connected to the Aeropuerto electrical substation, about 600 m away |
Imagery © GoogleKm 5.5 Carretera Norte
| Address | Km 5.5 Carretera Norte, Portezuelo overpass, 400 m north (toward the lake), Managua 11018 |
|---|---|
| Type | Stand-alone building |
| Built area | 5,000+ m² |
| Tenancy | Single-tenant |
| History | Where ZIPSA started: the building of the Knitwear operation. Authorized as a free trade zone by Presidential Agreement 12-2001 (La Gaceta No. 21, 30 Jan 2001). |
Infrastructure
| Total area | 105,000 m² |
|---|---|
| Built warehouses | 45,000 m² |
| Adjacent land (not included above) | ~17,000 m², build-to-suit |
| Structure | Clear span, no interior columns |
| Walls | Concrete tilt-up |
| Clear height | 7 m at eaves, 11 m at center |
| Floor | 280 kg/cm² (4,000 psi) concrete, 12 cm fiber-reinforced slab on grade |
| Solar generation | 1,008 kWp installed |
| Water | Independent supply · two 180,000-gallon reserve tanks · hard-water treatment |
| Wastewater | Private treatment plant, approved by MARENA |
| Telecom | Fiber optic |
Last updated: November 2026
Why tilt-up concrete
Concrete panels cast on site, instead of the metal sheet walls common in the region.
- Thermal mass: lower cooling load for climate-controlled production
- Security: solid walls instead of sheet metal
- Durability: less maintenance over a 10- to 20-year lease

Services
Leasing
Secure, concrete-enclosed free trade zone warehouses designed for climate control, operational efficiency and long-term permanence.
Free trade zone application
We manage your entire FTZ application and the operating permits, so the paperwork does not set your timeline.
Tenant improvements
Built to your operational specs: electrical grids, fire suppression, compressed air piping, dock levelers, clean rooms. Executed through our 24-year network of local contractors.
Equipment leasing
We invest in and lease the heavy infrastructure your operation needs — industrial AC, solar arrays, high-capacity electrical — turning upfront costs into predictable operating expenses.
Complementary services
On-site cafeterias, HR support, logistics and customs coordination.
On-site operations
In-house customs, 24/7 security, private medical service and pharmacy, maintenance of common and green areas.


